Endung / TLD Flag REG "S" REN "S" TIN "S" REG "EC" REN "EC" TIN "EC"
.ac32,37 € 32,37 € 32,37 € 31,58 € 31,58 € 31,58 €
.academy19,16 € 34,69 € 34,69 € 18,69 € 33,84 € 33,84 €
.accountant 19,34 € 19,34 € 19,34 € 18,86 € 18,86 € 18,86 €
.accountants 21,93 € 86,42 € 86,42 € 21,39 € 84,31 € 84,31 €
.actor 16,28 € 32,77 € 32,77 € 15,88 € 31,97 € 31,97 €
.ad 408,31 € 408,31 € 408,31 € 398,35 € 398,35 € 398,35 €
.adult 91,20 € 91,20 € 91,20 € 88,98 € 88,98 € 88,98 €
.ae26,49 € 26,49 € 0,00 € 25,85 € 25,85 € 0,00 €
.aero 117,42 € 117,42 € 117,42 € 114,55 € 114,55 € 114,55 €
.af 170,20 € 170,20 € 0,00 € 166,05 € 166,05 € 0,00 €
.africa7,37 € 9,30 € 7,37 € 7,19 € 9,07 € 7,19 €
.ag 71,86 € 71,86 € 71,86 € 70,10 € 70,10 € 70,10 €
.agency 2,67 € 23,19 € 23,19 € 2,61 € 22,62 € 22,62 €
.alsace 31,94 € 31,94 € 31,94 € 31,16 € 31,16 € 31,16 €
.am 35,21 € 35,21 € 35,21 € 34,35 € 34,35 € 34,35 €
.amsterdam 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.ao 264,45 € 290,90 € 264,45 € 258,00 € 283,80 € 258,00 €
.apartments16,28 € 42,34 € 42,34 € 15,88 € 41,31 € 41,31 €
.app13,60 € 13,60 € 13,60 € 13,27 € 13,27 € 13,27 €
.ar 195,69 € 195,69 € 195,69 € 190,92 € 190,92 € 190,92 €
.army16,28 € 28,93 € 28,93 € 15,88 € 28,22 € 28,22 €
.art 3,35 € 19,36 € 19,36 € 3,26 € 18,89 € 18,89 €
.asia1,90 € 10,73 € 10,73 € 1,86 € 10,46 € 10,46 €
.at9,00 € 9,00 € 0,00 € 8,78 € 8,78 € 0,00 €
.auction 3,35 € 27,02 € 27,02 € 3,26 € 26,36 € 26,36 €
.audio 96,00 € 96,00 € 96,00 € 93,66 € 93,66 € 93,66 €
.autos 1,90 € 11,78 € 11,78 € 1,86 € 11,50 € 11,50 €
.baby19,16 € 48,10 € 48,10 € 18,69 € 46,93 € 46,93 €
.band 22,98 € 23,19 € 23,19 € 22,42 € 22,62 € 22,62 €
.bar 48,10 € 48,10 € 48,10 € 46,93 € 46,93 € 46,93 €
.basketball 38,52 € 38,49 € 38,49 € 37,58 € 37,55 € 37,55 €
.bayern 26,65 € 23,48 € 26,65 € 26,00 € 22,90 € 26,00 €
.bb 396,68 € 396,68 € 396,68 € 387,00 € 387,00 € 387,00 €
.be5,82 € 5,82 € 5,82 € 5,68 € 5,68 € 5,68 €
.beauty 1,90 € 11,78 € 10,73 € 1,86 € 11,50 € 10,46 €
.beer 23,19 € 23,19 € 23,19 € 22,62 € 22,62 € 22,62 €
.berlin39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.best 14,56 € 14,56 € 14,56 € 14,21 € 14,21 € 14,21 €
.bet 10,43 € 19,36 € 17,43 € 10,18 € 18,89 € 17,01 €
.bg 96,26 € 96,26 € 96,26 € 93,91 € 93,91 € 93,91 €
.bi 77,17 € 77,17 € 77,17 € 75,29 € 75,29 € 75,29 €
.bible 37,56 € 37,56 € 37,56 € 36,64 € 36,64 € 36,64 €
.bid 9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
.bike 10,43 € 28,93 € 28,93 € 10,18 € 28,22 € 28,22 €
.bingo 10,43 € 39,47 € 39,47 € 10,18 € 38,51 € 38,51 €
.bio 6,70 € 50,49 € 50,49 € 6,54 € 49,26 € 49,26 €
.biz1,90 € 15,51 € 15,51 € 1,86 € 15,14 € 15,14 €
.bj 51,83 € 53,95 € 0,00 € 50,57 € 52,63 € 0,00 €
.black 22,98 € 48,10 € 38,52 € 22,42 € 46,93 € 37,58 €
.blog5,74 € 19,36 € 19,36 € 5,60 € 18,89 € 18,89 €
.blue 18,39 € 18,39 € 18,39 € 17,94 € 17,94 € 17,94 €
.bo 477,12 € 477,12 € 477,12 € 465,48 € 465,48 € 465,48 €
.boats 1,90 € 11,78 € 11,78 € 1,86 € 11,50 € 11,50 €
.bond 1,34 € 11,67 € 8,79 € 1,30 € 11,38 € 8,58 €
.boo 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.boston 14,56 € 14,56 € 11,94 € 14,21 € 14,21 € 11,37 €
.boutique 3,35 € 24,14 € 24,14 € 3,26 € 23,55 € 23,55 €
.broker 16,28 € 27,02 € 27,02 € 15,88 € 26,36 € 26,36 €
.brussels 21,36 € 21,36 € 21,36 € 20,84 € 20,84 € 20,84 €
.bt 154,44 € 192,52 € 129,05 € 150,67 € 187,82 € 125,90 €
.build 24,14 € 24,14 € 24,14 € 23,55 € 23,55 € 23,55 €
.builders 5,44 € 26,07 € 26,07 € 5,31 € 25,43 € 25,43 €
.business2,67 € 14,56 € 14,56 € 2,61 € 14,21 € 14,21 €
.buzz 1,44 € 24,14 € 24,14 € 1,40 € 23,55 € 23,55 €
.by 86,22 € 86,22 € 86,22 € 84,12 € 84,12 € 84,12 €
.bz 16,29 € 16,29 € 16,29 € 15,90 € 15,90 € 15,90 €
.ca 7,18 € 7,18 € 7,18 € 7,00 € 7,00 € 7,00 €
.cab 16,28 € 24,14 € 24,14 € 15,88 € 23,55 € 23,55 €
.cafe 5,44 € 38,52 € 38,52 € 5,31 € 37,58 € 37,58 €
.cam 1,89 € 13,60 € 13,60 € 1,85 € 13,27 € 13,27 €
.camera 19,16 € 43,30 € 43,30 € 18,69 € 42,25 € 42,25 €
.camp 5,44 € 46,18 € 46,18 € 5,31 € 45,06 € 45,06 €
.capetown 14,73 € 14,73 € 14,73 € 14,37 € 14,37 € 14,37 €
.capital 6,70 € 52,89 € 52,89 € 6,54 € 51,60 € 51,60 €
.car 1.916,33 € 1.916,33 € 1.916,33 € 1.869,59 € 1.869,59 € 1.869,59 €
.cards 2,67 € 28,93 € 28,93 € 2,61 € 28,22 € 28,22 €
.care 22,98 € 32,77 € 32,77 € 22,42 € 31,97 € 31,97 €
.career 71,09 € 71,09 € 71,09 € 69,35 € 69,35 € 69,35 €
.careers 31,61 € 52,89 € 52,89 € 30,84 € 51,60 € 51,60 €
.cars 1.916,33 € 1.916,33 € 1.916,33 € 1.869,59 € 1.869,59 € 1.869,59 €
.casa 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.cash 8,61 € 28,93 € 28,93 € 8,40 € 28,22 € 28,22 €
.casino 13,87 € 119,96 € 119,96 € 13,54 € 117,03 € 117,03 €
.cat 6,55 € 16,07 € 16,07 € 6,39 € 15,68 € 15,68 €
.catering 28,93 € 28,93 € 28,93 € 28,22 € 28,22 € 28,22 €
.cc 7,67 € 7,67 € 7,67 € 7,48 € 7,48 € 7,48 €
.cd 108,04 € 91,73 € 91,73 € 105,40 € 89,50 € 89,50 €
.center 5,44 € 24,14 € 24,14 € 5,31 € 23,55 € 23,55 €
.ceo 81,63 € 81,63 € 81,63 € 79,64 € 79,64 € 79,64 €
.ch6,92 € 6,92 € 0,00 € 6,75 € 6,75 € 0,00 €
.chat 6,70 € 33,73 € 33,73 € 6,54 € 32,90 € 32,90 €
.cheap 6,70 € 27,02 € 27,02 € 6,54 € 26,36 € 26,36 €
.christmas 28,93 € 28,93 € 28,93 € 28,22 € 28,22 € 28,22 €
.church 8,61 € 43,30 € 43,30 € 8,40 € 42,25 € 42,25 €
.city 5,44 € 21,27 € 21,27 € 5,31 € 20,75 € 20,75 €
.cl 10,54 € 10,54 € 10,54 € 10,28 € 10,28 € 10,28 €
.claims 16,28 € 48,10 € 48,10 € 15,88 € 46,93 € 46,93 €
.cleaning 55,76 € 55,76 € 55,76 € 54,40 € 54,40 € 54,40 €
.click9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.clinic 16,28 € 48,10 € 48,10 € 15,88 € 46,93 € 46,93 €
.clothing 16,28 € 24,14 € 24,14 € 15,88 € 23,55 € 23,55 €
.cloud 19,36 € 19,36 € 19,36 € 18,89 € 18,89 € 18,89 €
.club1,90 € 12,65 € 12,65 € 1,86 € 12,34 € 12,34 €
.cn 30,65 € 30,65 € 30,65 € 29,90 € 29,90 € 29,90 €
.co 9,57 € 24,91 € 24,91 € 9,34 € 24,30 € 24,30 €
.coach 16,28 € 57,67 € 57,67 € 15,88 € 56,26 € 56,26 €
.codes 8,61 € 52,89 € 52,89 € 8,40 € 51,60 € 51,60 €
.coffee 19,16 € 31,81 € 31,81 € 18,69 € 31,03 € 31,03 €
.college 19,16 € 48,10 € 48,10 € 18,69 € 46,93 € 46,93 €
.cologne 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.com10,02 € 10,02 € 10,02 € 9,78 € 9,78 € 9,78 €
.community 16,28 € 33,73 € 33,73 € 15,88 € 32,90 € 32,90 €
.company 2,67 € 15,51 € 15,51 € 2,61 € 15,14 € 15,14 €
.compare 21,27 € 23,19 € 21,27 € 20,75 € 22,62 € 20,75 €
.computer 22,98 € 28,93 € 28,93 € 22,42 € 28,22 € 28,22 €
.construction 10,43 € 28,93 € 28,93 € 10,18 € 28,22 € 28,22 €
.consulting 21,55 € 40,43 € 40,43 € 21,02 € 39,44 € 39,44 €
.contact 10,73 € 8,82 € 10,72 € 10,46 € 8,60 € 10,46 €
.contractors 6,70 € 26,07 € 26,07 € 6,54 € 25,43 € 25,43 €
.cooking 23,19 € 23,19 € 23,19 € 22,62 € 22,62 € 22,62 €
.cool 6,70 € 33,73 € 33,73 € 6,54 € 32,90 € 32,90 €
.corsica 16,07 € 16,07 € 16,07 € 15,68 € 15,68 € 15,68 €
.country 1.916,33 € 1.916,33 € 1.916,33 € 1.869,59 € 1.869,59 € 1.869,59 €
.coupons 2,67 € 40,43 € 40,43 € 2,61 € 39,44 € 39,44 €
.courses 26,07 € 26,07 € 26,07 € 25,43 € 25,43 € 25,43 €
.cr 143,71 € 143,71 € 143,71 € 140,21 € 140,21 € 140,21 €
.credit 8,61 € 76,84 € 76,84 € 8,40 € 74,97 € 74,97 €
.cricket 19,34 € 19,34 € 19,34 € 18,86 € 18,86 € 18,86 €
.cruises 10,43 € 41,39 € 41,39 € 10,18 € 40,38 € 40,38 €
.cu 832,56 € 832,56 € 832,56 € 812,26 € 812,26 € 812,26 €
.cv 296,18 € 296,18 € 296,18 € 288,96 € 288,96 € 288,96 €
.cx 15,10 € 15,10 € 15,10 € 14,73 € 14,73 € 14,73 €
.cyou 0,78 € 4,02 € 11,69 € 0,76 € 3,92 € 11,40 €
.cz 7,83 € 7,83 € 0,00 € 7,64 € 7,64 € 0,00 €
.dad 9,77 € 9,77 € 9,75 € 9,54 € 9,54 € 9,51 €
.dance 13,87 € 20,31 € 20,31 € 13,54 € 19,82 € 19,82 €
.date 9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
.dating 19,16 € 48,10 € 48,10 € 18,69 € 46,93 € 46,93 €
.day 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.de1,97 € 1,97 € 1,97 € 1,67 € 1,67 € 1,67 €
.deals 4,31 € 28,93 € 28,93 € 4,20 € 28,22 € 28,22 €
.delivery 6,60 € 46,18 € 46,18 € 6,44 € 45,06 € 45,06 €
.democrat 6,70 € 24,14 € 24,14 € 6,54 € 23,55 € 23,55 €
.dental 57,67 € 57,67 € 57,67 € 56,26 € 56,26 € 56,26 €
.dentist 48,10 € 48,10 € 48,10 € 46,93 € 46,93 € 46,93 €
.desi 11,69 € 11,69 € 11,69 € 11,40 € 11,40 € 11,40 €
.design 2,87 € 38,52 € 38,52 € 2,80 € 37,58 € 37,58 €
.dev 11,69 € 11,69 € 11,69 € 11,40 € 11,40 € 11,40 €
.diamonds 40,43 € 40,43 € 40,43 € 39,44 € 39,44 € 39,44 €
.diet 96,00 € 96,00 € 96,00 € 93,66 € 93,66 € 93,66 €
.digital 1,29 € 30,85 € 30,85 € 1,26 € 30,10 € 30,10 €
.direct 16,28 € 30,85 € 30,85 € 15,88 € 30,10 € 30,10 €
.directory 5,44 € 20,31 € 20,31 € 5,31 € 19,82 € 19,82 €
.discount 5,44 € 22,22 € 22,22 € 5,31 € 21,68 € 21,68 €
.dj 105,78 € 105,78 € 105,78 € 103,20 € 103,20 € 103,20 €
.dk8,60 € 8,60 € 0,00 € 8,39 € 8,39 € 0,00 €
.do 114,97 € 114,97 € 129,34 € 112,17 € 112,17 € 126,18 €
.doctor 10,43 € 86,42 € 86,42 € 10,18 € 84,31 € 84,31 €
.dog 4,31 € 48,10 € 48,10 € 4,20 € 46,93 € 46,93 €
.domains 16,28 € 31,81 € 31,81 € 15,88 € 31,03 € 31,03 €
.download 9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
.earth 14,56 € 14,56 € 14,56 € 14,21 € 14,21 € 14,21 €
.ec 38,27 € 47,86 € 47,86 € 37,34 € 46,69 € 46,69 €
.eco 55,28 € 55,28 € 48,10 € 53,94 € 53,94 € 46,93 €
.email4,31 € 23,19 € 23,19 € 4,20 € 22,62 € 22,62 €
.energy 15,13 € 86,42 € 86,42 € 14,76 € 84,31 € 84,31 €
.engineer 9,09 € 28,93 € 28,93 € 8,87 € 28,22 € 28,22 €
.engineering 8,61 € 48,10 € 48,10 € 8,40 € 46,93 € 46,93 €
.enterprises 6,70 € 26,07 € 26,07 € 6,54 € 25,43 € 25,43 €
.equipment 16,28 € 21,27 € 21,27 € 15,88 € 20,75 € 20,75 €
.es4,33 € 4,33 € 0,00 € 4,22 € 4,22 € 0,00 €
.estate 10,43 € 28,93 € 28,93 € 10,18 € 28,22 € 28,22 €
.eu2,11 € 4,23 € 4,49 € 2,06 € 4,13 € 4,38 €
.eus 8,46 € 28,54 € 28,54 € 8,26 € 27,84 € 27,84 €
.events 19,16 € 33,73 € 33,73 € 18,69 € 32,90 € 32,90 €
.exchange 7,36 € 28,93 € 28,93 € 7,18 € 28,22 € 28,22 €
.expert 8,61 € 46,18 € 46,18 € 8,40 € 45,06 € 45,06 €
.exposed 16,48 € 16,48 € 16,48 € 16,08 € 16,08 € 16,08 €
.express 11,96 € 28,93 € 28,93 € 11,67 € 28,22 € 28,22 €
.fail 10,43 € 28,93 € 28,93 € 10,18 € 28,22 € 28,22 €
.faith 9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
.family 16,28 € 28,93 € 28,93 € 15,88 € 28,22 € 28,22 €
.fan8,61 € 40,43 € 40,43 € 8,40 € 39,44 € 39,44 €
.fans7,86 € 7,86 € 7,86 € 7,66 € 7,66 € 7,66 €
.farm 9,09 € 28,93 € 28,93 € 8,87 € 28,22 € 28,22 €
.fashion 23,19 € 23,19 € 23,19 € 22,62 € 22,62 € 22,62 €
.feedback 19,36 € 19,36 € 19,36 € 18,89 € 18,89 € 18,89 €
.fi9,52 € 9,52 € 0,00 € 9,29 € 9,29 € 0,00 €
.film 57,67 € 57,67 € 57,67 € 56,26 € 56,26 € 56,26 €
.finance 10,43 € 48,10 € 48,10 € 10,18 € 46,93 € 46,93 €
.financial 22,98 € 43,30 € 43,30 € 22,42 € 42,25 € 42,25 €
.fish 16,28 € 32,77 € 32,77 € 15,88 € 31,97 € 31,97 €
.fishing 23,19 € 23,19 € 23,19 € 22,62 € 22,62 € 22,62 €
.fit 2,87 € 23,19 € 19,36 € 2,80 € 22,62 € 18,89 €
.fitness 6,70 € 30,85 € 30,85 € 6,54 € 30,10 € 30,10 €
.flights 41,19 € 43,30 € 43,30 € 40,18 € 42,25 € 42,25 €
.florist 10,43 € 24,14 € 24,14 € 10,18 € 23,55 € 23,55 €
.flowers 96,00 € 96,00 € 96,00 € 93,66 € 93,66 € 93,66 €
.fm 62,27 € 62,27 € 62,27 € 60,75 € 60,75 € 60,75 €
.foo 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.food 28,93 € 28,93 € 28,93 € 28,22 € 28,22 € 28,22 €
.football 16,28 € 19,36 € 19,36 € 15,88 € 18,89 € 18,89 €
.forex 16,28 € 76,84 € 28,93 € 15,88 € 74,97 € 28,22 €
.forsale 16,28 € 27,02 € 27,02 € 15,88 € 26,36 € 26,36 €
.forum 28,93 € 28,93 € 28,93 € 28,22 € 28,22 € 28,22 €
.foundation 12,83 € 20,79 € 20,79 € 12,52 € 20,28 € 20,28 €
.fr5,37 € 5,37 € 5,37 € 5,24 € 5,24 € 5,24 €
.fun 24,14 € 24,14 € 24,14 € 23,55 € 23,55 € 23,55 €
.fund 10,43 € 52,89 € 52,89 € 10,18 € 51,60 € 51,60 €
.furniture 25,86 € 76,84 € 76,84 € 25,23 € 74,97 € 74,97 €
.futbol 12,65 € 12,65 € 12,65 € 12,34 € 12,34 € 12,34 €
.ga 31,73 € 25,39 € 0,00 € 30,96 € 24,77 € 0,00 €
.gal 40,40 € 38,29 € 38,29 € 39,42 € 37,35 € 37,35 €
.gallery 21,27 € 21,27 € 21,27 € 20,75 € 20,75 € 20,75 €
.game 287,62 € 287,62 € 287,62 € 280,60 € 280,60 € 280,60 €
.games 16,28 € 25,10 € 25,10 € 15,88 € 24,49 € 24,49 €
.garden 23,19 € 23,19 € 23,17 € 22,62 € 22,62 € 22,60 €
.gay 26,07 € 26,07 € 26,07 € 25,43 € 25,43 € 25,43 €
.gd 60,55 € 60,55 € 60,55 € 59,07 € 59,07 € 59,07 €
.ge 126,94 € 126,94 € 126,94 € 123,84 € 123,84 € 123,84 €
.gg 263,39 € 174,54 € 215,98 € 256,97 € 170,28 € 205,57 €
.gift 15,14 € 15,14 € 15,14 € 14,77 € 14,77 € 14,77 €
.gifts 6,70 € 27,02 € 27,02 € 6,54 € 26,36 € 26,36 €
.gives 12,83 € 20,79 € 20,79 € 12,52 € 20,28 € 20,28 €
.giving 12,83 € 35,45 € 24,91 € 12,52 € 34,58 € 24,30 €
.glass 53,84 € 53,84 € 53,84 € 52,53 € 52,53 € 52,53 €
.global 57,47 € 72,05 € 72,05 € 56,07 € 70,29 € 70,29 €
.gm 49,82 € 40,24 € 40,86 € 48,61 € 39,26 € 39,26 €
.gmbh 33,73 € 33,73 € 33,73 € 32,90 € 32,90 € 32,90 €
.gold 6,70 € 76,84 € 76,84 € 6,54 € 74,97 € 74,97 €
.golf 5,44 € 48,10 € 48,10 € 5,31 € 46,93 € 46,93 €
.gp 167,13 € 152,32 € 152,32 € 163,06 € 148,61 € 148,61 €
.gr 13,23 € 13,23 € 13,23 € 12,90 € 12,90 € 12,90 €
.graphics 17,43 € 17,43 € 17,43 € 17,01 € 17,01 € 17,01 €
.gratis17,43 € 17,43 € 17,43 € 17,01 € 17,01 € 17,01 €
.green 8,61 € 59,60 € 54,80 € 8,40 € 58,14 € 53,46 €
.group7,36 € 19,36 € 19,36 € 7,18 € 18,89 € 18,89 €
.gs 46,90 € 46,90 € 46,90 € 45,75 € 45,75 € 45,75 €
.guide 7,36 € 30,85 € 30,85 € 7,18 € 30,10 € 30,10 €
.guitars 96,00 € 96,00 € 96,00 € 93,66 € 93,66 € 93,66 €
.guru 2,67 € 31,81 € 31,81 € 2,61 € 31,03 € 31,03 €
.hair1,90 € 11,78 € 11,78 € 1,86 € 11,50 € 11,50 €
.hamburg 39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.haus 16,28 € 25,10 € 25,10 € 15,88 € 24,49 € 24,49 €
.health 52,89 € 52,89 € 52,89 € 51,60 € 51,60 € 51,60 €
.help24,14 € 24,14 € 24,14 € 23,55 € 23,55 € 23,55 €
.hiphop 19,36 € 19,36 € 19,36 € 18,89 € 18,89 € 18,89 €
.hiv 171,68 € 171,68 € 171,68 € 167,50 € 167,50 € 167,50 €
.hk12,97 € 18,52 € 0,00 € 12,66 € 18,07 € 0,00 €
.hm 104,43 € 84,30 € 85,63 € 101,88 € 82,25 € 82,25 €
.hn 143,71 € 143,71 € 0,00 € 140,21 € 140,21 € 0,00 €
.hockey 10,43 € 44,26 € 44,26 € 10,18 € 43,18 € 43,18 €
.holdings 48,10 € 48,10 € 48,10 € 46,93 € 46,93 € 46,93 €
.holiday 6,70 € 48,10 € 48,10 € 6,54 € 46,93 € 46,93 €
.homes 1,90 € 11,78 € 11,78 € 1,86 € 11,50 € 11,50 €
.horse 23,19 € 23,19 € 23,19 € 22,62 € 22,62 € 22,62 €
.hospital 42,34 € 42,34 € 42,34 € 41,31 € 41,31 € 41,31 €
.host72,05 € 72,05 € 72,05 € 70,29 € 70,29 € 70,29 €
.hosting 287,62 € 287,62 € 287,62 € 280,60 € 280,60 € 280,60 €
.house 19,16 € 32,77 € 32,77 € 18,69 € 31,97 € 31,97 €
.how 19,36 € 19,36 € 19,36 € 18,89 € 18,89 € 18,89 €
.hr 158,67 € 158,67 € 158,67 € 154,80 € 154,80 € 154,80 €
.hu21,16 € 25,39 € 0,00 € 20,64 € 24,77 € 0,00 €
.icu 1,44 € 11,69 € 11,69 € 1,40 € 11,40 € 11,40 €
.ie 12,69 € 16,92 € 16,92 € 12,38 € 16,51 € 16,51 €
.im 58,10 € 58,10 € 0,00 € 56,68 € 56,68 € 0,00 €
.immo 6,70 € 26,07 € 26,07 € 6,54 € 25,43 € 25,43 €
.immobilien 10,43 € 27,98 € 27,98 € 10,18 € 27,30 € 27,30 €
.in5,40 € 5,40 € 5,40 € 5,27 € 5,27 € 5,27 €
.industries 13,40 € 33,73 € 33,73 € 13,07 € 32,90 € 32,90 €
.info2,67 € 18,39 € 18,39 € 2,61 € 17,94 € 17,94 €
.ing9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.ink 2,87 € 19,36 € 19,36 € 2,80 € 18,89 € 18,89 €
.institute 6,70 € 20,31 € 20,31 € 6,54 € 19,82 € 19,82 €
.international 10,43 € 23,19 € 23,19 € 10,18 € 22,62 € 22,62 €
.investments 10,43 € 96,00 € 96,00 € 10,18 € 93,66 € 93,66 €
.io 32,28 € 43,12 € 43,12 € 31,49 € 42,06 € 42,06 €
.ir 76,16 € 76,16 € 76,16 € 74,30 € 74,30 € 74,30 €
.irish 6,70 € 16,48 € 16,48 € 6,54 € 16,08 € 16,08 €
.is 84,62 € 79,34 € 79,34 € 82,56 € 77,40 € 77,40 €
.ist 11,69 € 11,69 € 11,69 € 11,40 € 11,40 € 11,40 €
.istanbul 14,56 € 14,56 € 14,56 € 14,21 € 14,21 € 14,21 €
.it4,23 € 3,49 € 4,23 € 4,13 € 3,41 € 4,13 €
.je 200,98 € 200,98 € 200,98 € 196,08 € 196,08 € 196,08 €
.jetzt 6,70 € 17,43 € 17,43 € 6,54 € 17,01 € 17,01 €
.jobs 190,66 € 190,66 € 190,66 € 186,01 € 186,01 € 186,01 €
.jp71,38 € 142,75 € 0,00 € 69,64 € 139,27 € 0,00 €
.kaufen 6,70 € 22,22 € 22,22 € 6,54 € 21,68 € 21,68 €
.ke 189,70 € 189,70 € 155,55 € 185,07 € 185,07 € 148,06 €
.kg 153,30 € 153,30 € 153,30 € 149,56 € 149,56 € 149,56 €
.ki 1.422,84 € 1.422,84 € 1.166,73 € 1.388,14 € 1.388,14 € 1.110,51 €
.kids 17,43 € 17,43 € 17,43 € 17,01 € 17,01 € 17,01 €
.kim 6,70 € 17,43 € 17,43 € 6,54 € 17,01 € 17,01 €
.kitchen 10,43 € 48,10 € 48,10 € 10,18 € 46,93 € 46,93 €
.kiwi 13,76 € 13,76 € 13,76 € 13,42 € 13,42 € 13,42 €
.km 338,50 € 338,50 € 338,50 € 330,24 € 330,24 € 330,24 €
.kn 317,34 € 486,59 € 486,59 € 309,60 € 474,72 € 474,72 €
.koeln 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.kr 57,48 € 68,98 € 57,48 € 56,08 € 67,30 € 56,08 €
.ky 84,37 € 84,37 € 84,37 € 82,31 € 82,31 € 82,31 €
.kz 198,87 € 198,87 € 198,87 € 194,02 € 194,02 € 194,02 €
.la 25,16 € 25,16 € 25,16 € 24,54 € 24,54 € 24,54 €
.land 16,28 € 30,85 € 30,85 € 15,88 € 30,10 € 30,10 €
.lat 1,90 € 24,14 € 24,14 € 1,86 € 23,55 € 23,55 €
.law 76,84 € 72,03 € 76,84 € 74,97 € 70,27 € 74,97 €
.lawyer 46,18 € 46,18 € 46,18 € 45,06 € 45,06 € 45,06 €
.lc 17,24 € 17,24 € 17,24 € 16,82 € 16,82 € 16,82 €
.lease 10,43 € 41,39 € 41,39 € 10,18 € 40,38 € 40,38 €
.legal 6,70 € 52,89 € 52,89 € 6,54 € 51,60 € 51,60 €
.li6,92 € 6,92 € 0,00 € 6,75 € 6,75 € 0,00 €
.life2,19 € 27,02 € 27,02 € 2,14 € 26,36 € 26,36 €
.lighting 10,43 € 17,43 € 17,43 € 10,18 € 17,01 € 17,01 €
.limited 10,43 € 27,02 € 27,02 € 10,18 € 26,36 € 26,36 €
.limo 16,28 € 40,43 € 40,43 € 15,88 € 39,44 € 39,44 €
.link 6,90 € 6,90 € 6,90 € 6,73 € 6,73 € 6,73 €
.live2,67 € 24,14 € 24,14 € 2,61 € 23,55 € 23,55 €
.lk 53,06 € 53,06 € 0,00 € 51,77 € 51,77 € 0,00 €
.loan 9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
.loans 16,28 € 86,42 € 86,42 € 15,88 € 84,31 € 84,31 €
.lol 1,90 € 24,14 € 24,14 € 1,86 € 23,55 € 23,55 €
.lotto 1.293,57 € 1.389,39 € 1.389,39 € 1.262,02 € 1.355,50 € 1.355,50 €
.love21,27 € 21,27 € 19,36 € 20,75 € 20,75 € 18,89 €
.ls 188,17 € 161,64 € 154,30 € 183,58 € 157,70 € 146,87 €
.lt7,66 € 7,66 € 0,00 € 7,47 € 7,47 € 0,00 €
.ltd6,70 € 23,19 € 23,19 € 6,54 € 22,62 € 22,62 €
.ltda 27,02 € 27,02 € 27,02 € 26,36 € 26,36 € 26,36 €
.lu 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.luxe 14,56 € 14,56 € 14,56 € 14,21 € 14,21 € 14,21 €
.luxury 24,14 € 24,14 € 24,14 € 23,55 € 23,55 € 23,55 €
.lv8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ly 379,39 € 379,39 € 379,39 € 370,14 € 370,14 € 370,14 €
.ma 190,40 € 190,40 € 243,29 € 185,76 € 185,76 € 237,36 €
.madrid 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.maison 16,28 € 42,34 € 42,34 € 15,88 € 41,31 € 41,31 €
.makeup 1,90 € 10,73 € 10,73 € 1,86 € 10,46 € 10,46 €
.management 10,43 € 19,36 € 19,36 € 10,18 € 18,89 € 18,89 €
.market 32,77 € 32,77 € 32,77 € 31,97 € 31,97 € 31,97 €
.marketing 6,70 € 30,85 € 30,85 € 6,54 € 30,10 € 30,10 €
.markets 6,70 € 14,56 € 14,56 € 6,54 € 14,21 € 14,21 €
.mba 16,28 € 28,93 € 28,93 € 15,88 € 28,22 € 28,22 €
.mc 148,09 € 148,09 € 148,09 € 144,48 € 144,48 € 144,48 €
.me 9,51 € 14,81 € 14,81 € 9,28 € 14,45 € 14,45 €
.media5,44 € 33,73 € 33,73 € 5,31 € 32,90 € 32,90 €
.melbourne 31,41 € 31,41 € 31,41 € 30,64 € 30,64 € 30,64 €
.meme 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.memorial 34,19 € 34,19 € 34,20 € 33,35 € 33,35 € 33,37 €
.men9,75 € 9,75 € 9,75 € 9,51 € 9,51 € 9,51 €
